These links are often used as an inexpensive alternative to standard carabiners.
They are most effective in applications where semi-permanent Ovals attachments are made.
Description
Large Opening: an alternative to the Standard shape with identical purpose, for easier connection of wider parts.
Reference | Diameter | Dimensions – mm | Weight | WLL | BL | ||||||||
mm | inches | H.T. | H.I. | A | O | E | T | g | kg | kg | |||
P15 | 7 | 9/32″ | 79 | 65 | 16 | 16 | 28 | 10 | 60 | 500 | 2500 | ||
G-080-GS | 8 | 5/16″ | 88 | 72 | 17,5 | 17,5 | 31,5 | 11 | 91 | 650 | 3250 | ||
G-090-GS | 9 | 3/8″ | 95 | 77 | 19 | 19 | 33 | 12 | 118 | 800 | 4000 | ||
G-100-GS | 10 | 7/16″ | 105,5 | 85,5 | 20,5 | 20,5 | 36 | 13 | 157 | 1000 | 5000 | ||
G-120-GS | 12 | 1/2″ | 124 | 100 | 23,5 | 23,5 | 43 | 15 | 268 | 1250 | 6250 | ||
Additional information
Diameter | 10 mm, 12 mm, 7mm, 8mm, 9mm |
---|