The rockO is a blend of the traditional oval and the rockD giving it more strength than the standard oval. This design is great for users that need extra room at the bottom of the carabiner while keeping their gear aligned.
Description
The rockO is a blend of the traditional oval and the rockD giving it more strength than the standard oval. This design is great for users that need extra room at the bottom of the carabiner while keeping their gear aligned.
- “Enhanced” oval optimizes strength while maintaining utility of oval shape
- Designed to center gear and lines in middle of bend radius
- Flattened frame with slim profile
- Snag-resistant keylock nose design
- Large and ergonomic angled gate opening
- Machined frame ensures tight tolerances and smooth operation
Carabiner Tech Notice (.pdf)
View Complete Specs for rockD Carabiners
ROCK O SPECS BY MODEL
Gate | rockO ORCA | rockO Auto | rockO Screw | Lanyard Pin | WireEye | Non-Locking |
Ref # | C3 O | C3 A | C3 S | C3 LPA | C3 WEA | C3 NL |
---|---|---|---|---|---|---|
MBS-Major | 24kN | 24kN | 24kN | 24kN | 24kN | 22kN |
MBS-Minor | 11kN | 11kN | 9kN | 11kN | 9kN | 10kN |
MBS-Open | 6kN | 6kN | 6kN | 6kN | 6kN | 6kN |
Gate Opening | .93″ (22 mm) | .91″ (24 mm) | .93″ (22 mm) | .93″ (22 mm) | .93″ (22 mm) | 1.0″ (25 mm) |
Weight | 2.85 oz (80 gm) | 2.85 oz (80 gm) | 2.61 oz (73 gm) | 3.20 oz (90 gm) | 2.96 oz (84 gm) | 2.36 oz (67 gm) |
Height | 4.2″ (107 mm) | 4.2″ (107 mm) | 4.2″ (107 mm) | 4.2″ (107 mm) | 4.2″ (107 mm) | 4.2″ (107 mm) |
Width | 2.8″ (71 mm) | 2.8″ (71 mm) | 2.8″ (71 mm) | 2.8″ (71 mm) | 2.8″ (71 mm) | 2.8″ (71 mm) |
Color | Plum/Black | Plum/Black | Plum/Black | Plum/Black | Grey-blue | Plum |
Certification | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA |
Additional information
Locking Mechanism | Auto Lock, Auto Lock Wire Eye, Lanyard Pin, Non-Locking, ORCA Lock, Screw Gate |
---|